1st Place – Front Cross Member
| Innovation: | Consistent lightweight design in metal-plastic hybrid construction for high-strength structural components |
| Sustainability: | Material and weight optimised, reduces CO2 emissions, fully recyclable |
| Vehicle Manufacturer/Year: | Mercedes-Benz AG 2021 |
| Raw Material Manufacturer: | Akro-Plastic GmbH, Arconic/Hydro |
| Material: | PA6 GF60 (Akromid B3 GF 60 1 black (4644)), Coil of AlMg3 H111 (EN-AW5754) |
| Tool Manufacturer: | BOGE Elastmetall GmbH, Huhn, Alu Menziken |
| Machine Manufacturer: | Engel Austria GmbH (injection moulding machine), MAI (assembly line) |
| Component Manufacturer: | BOGE Elastmetall GmbH |
| Other Participants: | Mercedes Benz AG |
2nd Place – Tailgate structure
| Innovation: | Design freedom, complexity reduction, metal replacement |
| Sustainability: | Recyclable, lower CO2 footprint, renewable polymer, lower energy consumption in manufacturing step |
| Vehicle Manufacturer/Year: | Volkswagen AG July 2021 |
| Raw Material Manufacturer: | Borealis AG |
| Material: | PP LGF40 (Fibremod GB416LF-9557) |
| Tool Manufacturer: | Simoldes |
| Machine Manufacturer: | Engel Austria GmbH |
| Component Manufacturer: | Magna Exteriors (Bohemia) s.r.o. |
| Other Participants: | Volkswagen AG Hannover |
3rd Place – Battery pack ballistic shield and aero diffusor
| Innovation: | Mechanical energy absorption, flame resistance, aerodynamic efficiency |
| Sustainability: | Reduction of mass and number of parts |
| Vehicle Manufacturer/Year: | Lucid Motors 2022 |
| Raw material manufacturer: | – |
| Material: | Epoxy Resin, Fiber and Steel Reinforced, with added Fire Retardant |
| Tool Manufacturer: | – |
| Machine Manufacturer: | – |
| Component Manufacturer: | Faurecia Clean Mobility |
| Other parties involved: | Lucid Motors |
