Grand Award
Body Interior – Functionalized design trim for roof module
| Innovation: | KOSTALskintec / partial films / in-line process |
| Sustainability: | Reduction of resource use and scrap rate |
| OEM/Year: | Volkswagen AG 2022 |
| Raw Material Supplier: | Rühl Puromer GmbH KOSTAL Automobil Elektrik GmbH & Co. KG |
| Material: | Puroclear®, KOSTAL skintec® |
| Mold Maker: | KOSTAL Automobil Elektrik GmbH & Co. KG |
| Machinery Manufacturer: | Engel Austria GmbH, Isotherm AG |
| Part Manufacturer: | KOSTAL Automobil Elektrik GmbH & Co. KG |
| Other Participants: | – |
Grand Innovation Award
Enabler Technology – GRP meander spring
| Innovation: | Maximum lightweight construction – minimum installation space – through material-optimized 3D design |
| Sustainability: | Halving of energy requirements |
| OEM/Year: | Mercedes-Benz AG Prototype 2022 |
| Raw Material Supplier: | Fiberpreg GmbH |
| Material: | Epoxy-glass UD prepreg |
| Mold Maker: | KS Kolbenschmidt GmbH |
| Machinery Manufacturer: | Danto Invention GmbH & Co. KG |
| Part Manufacturer: | Rheinmetall Invent GmbH, Danto Invention GmbH & Co.KG |
| Other Participants: | Mercedes-Benz Group AG |
Innovation Award
Enabler Technology – Pressure vessels (internal pressure-loaded plastic components)
| Innovation: | Rotating core, spin-molding, fiber and molecular orientation specifically adjustable in tangential direction, weld line strength |
| Sustainability: | Reduction in weight and fuel/energy consumption during use, energy and resource savings during production |
| OEM/Year: | Various |
| Raw Material Supplier: | Akro-Plastic, RIAPolymers, TechnoCompound, EMS-Chemie, Basell |
| Material: | Akromid, Rialene, Riablend TechnoFiber, |
| Mold Maker: | Grivory, Polyfort |
| Machinery Manufacturer: | Arburg GmbH + Co KG |
| Part Manufacturer: | MKS Kunststoffspritzguss GmbH |
| Other Participants: | Osnabrück University of Applied Sciences, Plastics Technology Laboratory |
Sustainability Award 1st Place
Enabler Technology – Sound generator bracket
| Innovation: | First-time use of recycled plastic from the “Yellow Bag” (German household recycling) in passenger car applications |
| Sustainability: | CO2 eq reduction through the use of PCR, savings of 46% compared to virgin material |
| OEM/Year: | – |
| Raw Material Supplier: | ALBA Recycling GmbH |
| Material: | PPGF 30 (Procyclen PP20M60C10 Gf30) |
| Tool Manufacturer: | – |
| Machine Manufacturer: | – |
| Part manufacturer: | Pöppelmann Kunststoff-Technik GmbH & Co. KG |
| Other Participants: | – |
Sustainability Award 2nd Place
Enabler Technology – High quality aesthetic interior trims made with Post Consumer Recycled Polypropylene
| Innovation: | 30% PCR, design freedom, complexity |
| Sustainability: | CO2 footprint reduction, no surface coating, recyclable |
| OEM/Year: | Prototype |
| Raw Material Manufacturer: | Borealis AG |
| Material: | Borcycle EE1300SY |
| Tool Manufacturer: | – |
| Machine Manufacturer: | – |
| Part manufacturer: | – |
| Other Participants: | – |
Sustainability Award 3rd Place
Chassis Unit / Structural Component – Support arm
| Innovation: | Replacement for aluminum die casting |
| Sustainability: | Weight reduction of >45% compared to aluminum die casting, extremely low carbon footprint |
| OEM/Year: | BMW 2021 |
| Raw Material Manufacturer: | Akro-Plastic GmbH |
| Material: | Precite® E ICF 30 black (7429) |
| Tool Manufacturer: | – |
| Machine Manufacturer: | – |
| Part manufacturer: | – |
| Other Participants: | – |
