1st Place – Star Panel
| Innovation: | Combination of material and process innovations |
| Sustainability: | – |
| Automaker/Year: | Mercedes-Benz April 2021 |
| Raw Material Manufacturer: | Covestro Deutschland |
| Material: | PC (Makrolon AG2677) transparent, PC+ABS M9, (Bayblend T95 MF) black |
| Tooling manufacturer: | Summerer Technologies |
| Machine Manufacturer: | Engel Austria |
| Part Manufacturer: | Techniplas PD Systems |
| Other Participants: | – |
2nd Place – Front Trunk Tub
| Innovation: | One-piece, maximizes loading volume by extending into undercut areas |
| Sustainability: | World’s lowest weight -to-volume ratio, reduced assembly effort |
| Automaker/Year: | Lucid Motors Spring 2021 |
| Raw Material Manufacturer: | Sabic Americas |
| Material: | PP+40LGF / Stamax® 40YM240 TPV / Sarlink TPV 4775B40 |
| Toolmaker: | – |
| Machine Manufacturer: | – |
| Part Manufacturer: | A&P Solutions |
| Other parties involved: | Lucid Motors |
3rd Place – Visible Carbon Sandwich Roof
| Innovation: | First structural part made of EPP/CFRP, first large-series sandwich component with visible carbon requirements |
| Sustainability: | Lightweight construction compared to monolithic design > 10% weight reduction |
| Automaker/Year: | BMW M |
| Raw Material Manufacturer: | JSP, Hexion Stuttgart, Hexcel Composites, BYK-Chemie, Lantor |
| Material: | EPP, Epoxy resin, Carbon fibre, Epoxy additive, PAN nonwoven |
| Tool Manufacturer: | Frimo Sontra |
| Machine Manufacturer: | Dieffenbacher |
| Part Manufacturer: | BMW – Dingolfing Plant |
| Other Participants: | Boettcher Consult, HABO Engineering, ATD |
4th Place – Decorative Trim
| Innovation: | Freedom from sink marks, direct injection on the reverse side of the visible surface |
| Sustainability: | Material savings through hot runner, reduction of clamping force due to shorter flow paths |
| Automaker/Year: | November 2020 |
| Raw Material Producer: | Covestro |
| Material: | PC/PET M15 Covestro Makroblend UT 235 |
| Tool Manufacturer: | Eckerle, Hot runner: HRSflow |
| Machine Manufacturer: | – |
| Part Manufacturer: | Magna Exteriors (Germany) |
| Other Participants: | – |
5th Place – Front Bumper Fascia Upper
| Innovation: | Paint-free through-colored bumper, more effective process, reduced repair costs in case of damage |
| Sustainability: | Elimination of painting, thus no chemicals for cleaning, priming, painting |
| Automaker/Year: | November 2020 |
| Raw Material Manufacturer: | LyondellBasell |
| Material: | Hifax TYC 2137P W92692 |
| Toolmaker: | – |
| Machine Manufacturer: | – |
| Part Manufacturer: | Magna Turkey |
| Other Participants: | Ford Otosan |
