
1st Place – Active Cooling Valve for Thermal Management
| Innovation: | Highly complex multifunctional valve, very high coolant resistance, laser welding |
| Vehicle Manufacturer/Year: | Hyundai Kia Motor Company HKMC, Korea 2018 |
| Raw Material Manufacturer: | EMS-CHEMIE AG |
| Mold Manufacturer: | TK Mold |
| Machine Manufacturer: | Engel Austria GmbH |
| Component Manufacturer: | Mann + Hummel France S.A.S. |

2nd Place – Rotary Valve
| Innovation: | Precision, innovative concept |
| Vehicle Manufacturer/Year: | Volkswagen AG 2017 |
| Raw Material Manufacturer: | DIC Europe GmbH |
| Mold Manufacturer: | Ros GmbH & Co. KG |
| Machinery Manufacturer: | Arburg GmbH + Co KG |
| Component Manufacturer: | Ros GmbH & Co. KG |

3rd Place – Spiral with Cam Guide and Insert
| Innovation: | Pivoting movement via cam guide |
| Vehicle Manufacturer/Year: | Prototype 2018 |
| Raw Material Manufacturer: | Lehmann & Voss & Co. KG |
| Mold Manufacturer: | Joma-Polytec GmbH |
| Machine Manufacturer: | Joma-Polytec GmbH |
| Component Manufacturer: | Joma-Polytec GmbH |
| Additional Contributors: | Feckl Maschinenbau GmbH, Trelleborg Sealing Solutions Germany GmbH |
