
BODY INTERIOR
| Part Name: | Innovative Passenger Airbag Concept |
| Innovation: | Function integration, no weakening of the haptic layer, cost savings |
| Vehicle / Year: | BMW 7 Series (F01) 2010 |
| Raw Material Manufacturer: | Müller Textil GmbH: PUR Artificial Leather (Softskin) EN 558, Leather EN 560 |
| Tool Manufacturer: | Frimo Group GmbH |
| Machine Manufacturer: | Frimo Group GmbH |
| Part Manufacturer: | BMW AG – Landshut |

BODY EXTERIOR 1st Place and GRAND AWARD
| Part Name: | Spare Wheel Well with Integrated Functions |
| Innovation: | Injection molding, highly reinforced polyamide with 60% glass fiber, easy-flow special type, GIT hybrid |
| Vehicle / Year: | Audi D4, A8 2010 |
| Raw Material Manufacturer: | Lanxess Deutschland GmbH: Durethan BKV 60 EF H2.0 |
| Tool Manufacturer: | Simoldes Acos, SA |
| Machine Manufacturer: | Krauss Maffei Technologies GmbH |
| Part Manufacturer: | Voestalpine Polynorm von Niftrik |

BODY EXTERIOR 1st Place and GRAND AWARD
| Part Name: | Front-end Assembly Carrier |
| Innovation: | Organosheet-aluminum hybrid technology, organosheet lightweight construction |
| Vehicle / Year: | Audi A8 January 2010 |
| Raw Material Manufacturer: | Lanxess AG: Durethan BKV30 ef, Bond Laminates: Tepex 102-RG600 (Organosheet) |
| Tool Manufacturer: | Christian Karl Siebenwurst GmbH & Co.KG |
| Machine Manufacturer: | Engel Austria GmbH |
| Part Manufacturer: | Decoma Exterior Systems GmbH |

POWER TRAIN
| Part Name: | All-plastic Oil Filter |
| Innovation: | Plastic oil filter module, engine oil cooling, transmission oil temperature control |
| Vehicle / Year: | BMW 1 Series, 3 Series, 5 Series, Mini, X3 (4-cylinder Diesel December 2009 |
| Raw Material Manufacturer: | Rhodia Engineering Plastics GmbH: PA 66 GF 35, PA 66 GF 30 |
| Tool Manufacturer: | Mahle Filtersysteme GmbH |
| Machine Manufacturer: | Mahle Filtersysteme GmbH |
| Part Manufacturer: | Mahle Filtersysteme GmbH |

GRAND INNOVATION AWARD (Powertrain)
| Part Name: | V-Space Module with Multi-cyclone |
| Innovation: | Deflected, asymmetrical, coolant-carrying Y-channel in multifunction module |
| Vehicle / Year: | VW Audi A4, A6, A8, Q7 2009 |
| Raw Material Manufacturer: | DuPont de Nemours, BASF AG, Lanxess Deutschland GmbH: PA 66 GF 30, PA 66 GF 30 hydrolysis stabilized, PA 6 GF 30, PA 66 |
| Machine Manufacturer: | PME fluidtec GmbH, various |
| Part Manufacturer: | Hengst GmbH & Co.KG |

ELECTRONICAL / OPTICAL PARTS
| Part Name: | Universal Indicator Module |
| Innovation: | Assembly injection molding, higher conductivity than with steel fiber, injection-molded electrical contacting |
| Vehicle / Year: | Add-on part for various caravans, Hobby Caravans 2009 |
| Raw Material Manufacturer: | A. Schulman GmbH: Schulatex TinCo |
| Tool Manufacturer: | Sabri Scan Ltd. |
| Machine Manufacturer: | Engel Austria GmbH |
| Part Manufacturer: | Hella Lighting Finland Oy |

INNOVATION AWARD (electronical / optical Parts)
| Part Name: | Seatbelt Microphone |
| Innovation: | Optimal microphone placement, permanent attachment via laser welding |
| Vehicle / Year: | Audi R8 Spyder 2010 |
| Raw Material Manufacturer: | PA. Schulman GmbH: Polyman PC XP 31 LS LW black (laser-transparent) |
| Tool Manufacturer: | Paragon AG |
| Machine Manufacturer: | LPKF Laser & Electronics AG, Paragon AG |
| Part Manufacturer: | Paragon AG, Takata-Petri AG |
