
1st Place – Carbon Wheel
| Innovation: | Carbon lightweight wheel, braiding technology, racetrack capability |
| Vehicle Manufacturer/Year: | Porsche AG 2017 |
| Component Manufacturer: | thyssenkrupp Carbon Components GmbH |

2nd Place – Multi-Material Lightweight Support Structure
| Innovation: | Hybrid, function-integrated IT support structure |
| Vehicle Manufacturer/Year: | BMW Group |
| Raw Material Manufacturer: | SABIC Deutschland GmbH |
| Tool Manufacturer: | Müller-Wallau Modell- und Formenbau GmbH & Co. KG |
| Machine Manufacturer: | Various injection moulding systems possible |
| Component Manufacturer: | BMW AG – Landshut Plant |
| Additional Contributors: | TRUMPF Laser- und Systemtechnik GmbH |

3rd Place – Composite Space Frame
| Innovation: | Mass savings, high stiffness/weight ratio, unique designs possible |
| Vehicle Manufacturer/Year: | Toyota 2019 |
| Raw Material Manufacturer: | BASF Polyurethanes GmbH |
| Tool Manufacturer: | Modelárna LIAZ spol. S.r.o. |
| Machine Manufacturer: | Cannon, AURA, VUTS |
| Component Manufacturer: | Magna Exteriors Liberec |
