1st Place – IP Base Carrier
| Innovation: | Gas injection with cold gas, gas channel on both sides over the entire width and installation depth, excellent dimensional stability and mechanical strength |
| Sustainability: | Reduced part weight, cycle time, and energy consumption |
| First application: | VW ID.7 Q3 2023 |
| Raw material manufacturer: | Basell Deutschland GmbH |
| Material: | Polypropylene with 25% glass fibers |
| Tool manufacturer: | Müller Modell- und Formenbau GmbH |
| Machine manufacturer: | KraussMaffei Technologies GmbH |
| Part manufacturer: | Forvia SE |
| Other participants: | Stieler Kunststoff Service GmbH |
2nd Place – A-Pillar Trim
| Innovation: | PP compound with textile effect replaces fabric-wrapped molded part, one-step process with standard tool |
| Sustainability: | single material solution improves the potential recyclability of the part |
| First application: | Renault |
| Raw material manufacturer: | Basell Deutschland GmbH |
| Material: | Hostacom TRC 2155N E |
| Tool Manufacturer: | – |
| Machine Manufacturer: | – |
| Part manufacturer: | Eurostyle Systems |
| Other Participants: | – |
3rd Place – Sealing Washer for Door Damping and Sealing
| Innovation: | Use of 15% closed-loop recycled tire material |
| Sustainability: | Use of recycled rubber powder: resource conservation, reduced CO2 footprint |
| First application: | Mercedes-Benz Q3 2024 |
| Raw material manufacturer: | Tyre Recycling Solutions SA |
| Material: | 51A5585/R (Woco designation) |
| Tool Manufacturer: | – |
| Machine Manufacturer: | – |
| Part manufacturer: | WOCO Industrietechnik GmbH |
| Other Participants: | – |
