
1st Place – Display Carrier in Cockpit
| Innovation: | Resource efficiency, lightweight construction, recycling |
| Vehicle manufacturer/Year: | Porsche AG |
| Raw material manufacturer: | WIPAG Deutschland GmbH |
| Tool manufacturer: | Ningbo Fangzheng Automobile Mould Co., Ltd. |
| Machine Manufacturer: | Engel Austria GmbH |
| Component manufacturer: | SMP Deutschland GmbH |
| Other participants: | Dr. Ing. h.c. F. Porsche AG |

2nd Place – Upper B-Pillar
| Innovation: | Investment-efficient, fast, small series |
| Vehicle manufacturer/Year: | Rolls-Royce Motor Cars Ltd. / BMW AG 2017 |
| Raw material manufacturer: | Covestro AG |
| Tool manufacturer: | SE Kunststoffverarbeitung GmbH & Co. KG |
| Machine manufacturer: | Illig Maschinenbau GmbH & Co. KG |
| Component manufacturer: | SE Kunststoffverarbeitung GmbH & Co. KG |

3rd Place – Extralight Decorative Skin
| Innovation: | Lightweight, ageing-stable, resource-efficient |
| Vehicle manufacturer/Year: | Porsche AG |
| Raw material manufacturer: | Mitsubishi Chemical Performance Polymers Europe |
| Tool manufacturer: | Galvanoform |
| Machine manufacturer: | R+S Technik GmbH |
| Component manufacturer: | SMP Deutschland GmbH |
| Other participants: | Dr. Ing. h.c. F. Porsche AG |
